مركز الأخبار
أخبار ماكينات التعبئة الأوتوماتيكية
أكثر من 30 عامًا من تراكم التكنولوجيا، هو خيارك الموثوق به
ابحث في المحطة بأكملها
أخبار ماكينات التعبئة الأوتوماتيكية
أكثر من 30 عامًا من تراكم التكنولوجيا، هو خيارك الموثوق به
The Granule Particle Feed Pellet Packing Machine is engineered for high-precision, fast, and efficient packaging of granular and powder materials. Designed by expert engineers, it uses microcomputer control and optical technology for accurate dosing, replacing manual labor in tea production, food processing, seeds, pharmaceuticals, and other non-sticky solid materials. This machine is an ideal helper for small and medium-sized production lines.
It is suitable for:
The system supports both single-scale and double-scale configurations. Double scales can discharge materials sequentially or simultaneously, effectively doubling the measurement range and maintaining high accuracy.

| الطراز | DCS-0.25GS | DCS-1GS | DCS-2GS | DCS-6GS | DCS-25GS | DCS-50GS |
|---|---|---|---|---|---|---|
| نطاق الوزن | 30–250 g | 100–1000 g | 200–2000 g | 500–6000 g | 5–25 kg | 10–50 kg |
| Package Size | 30–500 g | 100–2000 g | 200–4000 g | 500–12 kg | 5–50 kg | 10–100 kg |
| خطأ في مقياس واحد | ≤±1 g | ≤±1 g | ≤±2 g | ≤±4 g | ≤±15 g | ≤±30 g |
| Capacity (b/min) | 42-15 | 38-9 | 35-9 | 22-6 | 15-4 | 13-4 |
| مصدر الطاقة (فولت/هرتز) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
| إجمالي الطاقة (واط) | 500 | 500 | 500 | 500 | 600 | 700 |
| Air Pressure (MPa) | N/A | N/A | N/A | N/A | 0.4-0.6 | 0.4-0.6 |
| استهلاك الهواء (متر مكعب/دقيقة) | None | None | None | None | 0.2 | 0.2 |
| Machine Weight (kg) | 160 | 180 | 200 | 220 | 270 | 350 |
| Dimensions (mm) | 740×760×1920 | 870×830×2100 | 920×860×2200 | 940×860×2340 | 1340×1250×3200 | 1600×1800×3500 |
Notes:
The DCS-GS series consists of:
Operation Steps:
This design ensures accurate, fast, and reliable packaging with minimal manual intervention.