뉴스 센터
자동 충전기 뉴스
30년 이상 축적된 기술, 믿을 수 있는 선택입니다.
전체 방송국 검색
자동 충전기 뉴스
30년 이상 축적된 기술, 믿을 수 있는 선택입니다.
Industrial Cyclone Dust Collector – High-Efficiency Fume Extractor & Dust Remover
Product Overview:
Our industrial cyclone dust collector is designed to efficiently reduce dust levels in manufacturing, food, and chemical industries. Utilizing advanced dust and gas isolation methods, our dust collector not only enhances air quality but also extends the lifespan of filter cartridges, ultimately reducing maintenance costs.

주요 기능:
애플리케이션:
기술 사양:
| 모델 | Bag Qty. | Filter Area | Air Volume (m³/h) | Weight (kg) |
|---|---|---|---|---|
| TBLMF4 | 4 | 1.6-3.3 m² | 800-1200 | 200 |
| TBLMF6 | 6 | 2.5-5.0 m² | 1200-1500 | 240 |
| TBLMF9 | 9 | 3.7-7.4 m² | 1900-2500 | 300 |
| TBLMF12 | 12 | 5.0-9.9 m² | 2200-3000 | 380 |
| TBLMF15 | 15 | 6.2-12.3 m² | 2500-3600 | 430 |
| TBLMF18 | 18 | 7.4-14.8 m² | 3150-4500 | 480 |
| TBLMF21 | 21 | 8.6-17.2 m² | 3500-5500 | 515 |
| TBLMF24 | 24 | 9.9-19.7 m² | 4220-6000 | 600 |
| TBLMF28 | 28 | 11.5-23.0 m² | 4500-7500 | 695 |
| TBLMF32 | 32 | 13.1-26.1 m² | 4780-8000 | 720 |
| TBLMF36 | 36 | 14.8-29.6 m² | 5800-8400 | 750 |
| TBLMF40 | 40 | 16.3-32.7 m² | 6800-9800 | 820 |
| TBLMF42 | 42 | 17.1-34.3 m² | 7000-11000 | 888 |
| TBLMF48 | 48 | 19.7-39.4 m² | 6400-10800 | 900 |
| TBLMF56 | 56 | 23.0-46.0 m² | 8400-12000 | 982 |
| TBLMF64 | 64 | 26.1-52.2 m² | 10500-16500 | 1100 |
| TBLMF72 | 72 | 29.4-58.8 m² | 11600-16800 | 1300 |
| TBLMF104 | 104 | 42.5-84.9 m² | 16500-23700 | 1500 |
장점:
Maintenance:
애플리케이션:
Ideal for use in food, commodity, and chemical industries, as well as in factories, warehouses, and more. Effective for reducing hazardous dust in areas such as cement, grain storage, and pharmaceutical production.