ニュースセンター
自動充填機ニュース
30年以上の技術の蓄積は、あなたの信頼できる選択です。
駅全体を検索
自動充填機ニュース
30年以上の技術の蓄積は、あなたの信頼できる選択です。
The DCS-GS series granule and pellet feed packing machine is designed for high-precision, high-speed quantitative packaging of granular and powder materials. It integrates weighing, filling, and bagging with microcomputer control and optical technology, solving tedious traditional packaging processes and improving efficiency. This machine is an excellent helper for tea, food, seeds, fruits, grains, chemicals, pharmaceuticals, and small non-sticky solid components.
The system can be configured with a single or double weighing scale. The double-scale model allows materials to discharge alternately or simultaneously, doubling the measuring range while maintaining accuracy.

| モデル | DCS-0.25GS | DCS-1GS | DCS-2GS | DCS-6GS | DCS-25GS | DCS-50GS |
|---|---|---|---|---|---|---|
| 計量範囲 | 30–250g | 100–1000g | 200–2000g | 500–6000g | 5–25kg | 10–50kg |
| 梱包範囲 | 30–500g | 100–2000g | 200–4000g | 500–12kg | 5–50kg | 10–100kg |
| Single Scale Error | ≤±1g | ≤±1g | ≤±2g | ≤±4g | ≤±15g | ≤±30g |
| Capacity (bags/min) | 42–15 | 38–9 | 35–9 | 22–6 | 15–4 | 13–4 |
| Power Supply (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
| Total Power (W) | 500 | 500 | 500 | 500 | 600 | 700 |
| Air Pressure (Mpa) | – | – | – | – | 0.4-0.6 | 0.4-0.6 |
| Air Consumption (m³/min) | – | – | – | – | 0.2 | 0.2 |
| Weight (Kg) | 160 | 180 | 200 | 220 | 270 | 350 |
| Size (mm) | 740×760×1920 | 870×830×2100 | 920×860×2200 | 940×860×2340 | 1340×1250×3200 | 1600×1800×3500 |
Note:
- Models below 6kg use double vibrators: one for fast large feeding and one for slow small feeding; amplitude adjustable.
- Models 25kg and above use gravity feeding for large feeding and vibration for small feeding; small feeding amplitude adjustable.
- Models above 25kg have a bag clamping device for secure bagging.
The DCS-GS series consists of a feeding bin, vibrators, weighing bucket, funnel, electrical box, and body frame.